Latest Update : YSRCP on the way to Clean Sweep in all the municipalities and Municipal Corporations
AP Municipal Corporation Elections Result 2021 | Local Body Election, Ward Wise MC/Municipality Winners List
We were all aware that the AP Local Body Elections held in all across the state on 10th March 2021. The elections were held for as many as 11 Corporations and 71 Municipalities. Now, its time to witness the most prestigious results of the AP Local Body Elections 2021. As notified by the election commission, the counting has already been started in the respective Municipal Corporations and Municipalities across the state. The interested citizens can view the live counting results today.
Through this article, we present you all the details of the live counting details of the most awaited AP Municipal Corporation and Municipality Elections.
Contents
- 1 AP Municipal Corporation Elections Result 2021
- 1.1 AP Local Body Elections Live Counting Details
- 1.2 AP Municipal Corporation Ward Wise Candidates Winning List
- 1.3 AP Municipality Ward Wise Candidates Winning List
- 1.4 Quick Links
- 1.4.1 What are the number of municipal corporations and municipalities in which the elections has occurred?
- 1.4.2 What are the major contesting parties in the AP Local Body Elections 2021?
- 1.4.3 Can I download the winning list of the candidates online on the official portal?
- 1.4.4 Who is expected to win the AP Local Body Elections 2021 in the state?
AP Municipal Corporation Elections Result 2021
This article explains the online procedure to apply for the AP Municipal Corporation Elections Result, Live Counting Details of the AP Local Body Elections, Ward Wise MC/Municipality Elections.
AP Local Body Elections Live Counting Details
Let us see the update on the live counting details of the AP Local Body Elections in the state.
- The counting has already been started in all the segments on 7:00 AM today.
- The first round of counting has started with the postal ballot votes.
- Moreover, it has already known that the elections were conducted in the Ballot Form.
AP Municipal Corporation Ward Wise Candidates Winning List
Let us see the complete details of the Municipal Corporation and Municipality Elections in the state.
Vishakaptanam
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 38 | Won |
TDP | – | – |
Jana Sena | – | – |
BJP | – | – |
Others | – | – |
Vijayawada
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 33 | Won |
TDP | 09 | – |
Jana Sena | – | – |
BJP | – | – |
Others | 01 | – |
Machilipatnam
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | NA | Won |
TDP | 00 | – |
Jana Sena | 00 | – |
BJP | 00 | – |
Others | 00 | – |
Ananthapuram
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 48 | Won |
TDP | – | – |
Jana Sena | – | – |
BJP | – | – |
Others | 02 | – |
Kadapa
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 30 | Won |
TDP | – | – |
Jana Sena | – | – |
BJP | – | – |
Others | – | – |
Ongole
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 41 | Won |
TDP | 06 | – |
Jana Sena | 01 | – |
BJP | – | – |
Others | 02 | – |
Kurnool
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 44 | Won |
TDP | 06 | – |
Jana Sena | – | – |
BJP | – | – |
Others | – | – |
Kadapa
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | ||
TDP | ||
Jana Sena | ||
BJP | ||
Others |
Chittoor
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 48 | Won |
TDP | 01 | – |
Jana Sena | – | – |
BJP | – | – |
Others | – | – |
Kadapa
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | NA | Won |
TDP | – | – |
Jana Sena | – | – |
BJP | – | – |
Others | – | – |
Tirupati
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | NA | Won |
TDP | – | – |
Jana Sena | – | – |
BJP | – | – |
Others | – | – |
Gunturu
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | NA | Won |
TDP | – | – |
Jana Sena | – | – |
BJP | – | – |
Others | – | – |
Ananthapuram
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 19 | Won |
TDP | – | – |
Jana Sena | – | – |
BJP | – | – |
Others | – | – |
Vizianagaram
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 40 | Won |
TDP | 01 | – |
Jana Sena | – | – |
BJP | – | – |
Others | – | – |
AP Municipality Ward Wise Candidates Winning List
Palakonda
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 17 | Won |
TDP | 03 | – |
Jana Sena | – | – |
BJP | – | – |
Others | – | – |
Kanigiri
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 20 | Won |
TDP | 00 | – |
Jana Sena | 00 | – |
BJP | 00 | – |
Others | 00 | – |
Done
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 30 | Won |
TDP | 02 | – |
Jana Sena | 00 | – |
BJP | 00 | – |
Others | 00 | – |
Atmakuru
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 20 | Won |
TDP | 00 | – |
Jana Sena | 00 | – |
BJP | 00 | – |
Others | 00 | – |
Kovvuru
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 15 | Won |
TDP | 07 | – |
Jana Sena | 00 | – |
BJP | 01 | – |
Others | 00 | – |
Markapuram
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 18 | – |
TDP | 00 | – |
Jana Sena | 00 | – |
BJP | 00 | – |
Others | 00 | – |
Vinukonda
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 21 | – |
TDP | – | |
Jana Sena | 00 | – |
BJP | 00 | – |
Others | 00 | – |
Sullurupeta
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 2 | Won |
TDP | 01 | – |
Jana Sena | 00 | – |
BJP | 00 | – |
Others | 00 | – |
Kadiri
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 01 | – |
TDP | 00 | – |
Jana Sena | 00 | – |
BJP | 00 | – |
Others | 00 | – |
Yalamanchili
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 23 | Won |
TDP | 01 | – |
Jana Sena | 00 | – |
BJP | 00 | – |
Others | 01 | – |
Tuni
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 30 | Won |
TDP | 00 | – |
Jana Sena | 00 | – |
BJP | 00 | – |
Others | 00 | – |
Peddapuram
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 26 | Won |
TDP | 02 | – |
Jana Sena | 00 | – |
BJP | 00 | – |
Others | 01 | – |
Tenali
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 30 | Leading |
TDP | 08 | – |
Jana Sena | 00 | – |
BJP | 00 | – |
Others | 00 | – |
Samarlakota
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 29 | Won |
TDP | 02 | – |
Jana Sena | 00 | – |
BJP | 00 | – |
Others | 00 | – |
Jangareddygudem
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 08 | YSR |
TDP | 02 | – |
Jana Sena | 00 | – |
BJP | 01 | – |
Others | 00 | – |
Tiruvuru
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 07 | Won |
TDP | 01 | – |
Jana Sena | 00 | – |
BJP | 00 | – |
Others | 00 | – |
Chilakaluripeta
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 30 | Won |
TDP | 08 | – |
Jana Sena | 00 | – |
BJP | 00 | – |
Others | 00 | – |
Piduguralla
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 33 | Won |
TDP | 00 | – |
Jana Sena | 00 | – |
BJP | 00 | – |
Others | 00 | – |
Kalynadurgam
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 19 | Won |
TDP | 04 | – |
Jana Sena | 00 | – |
BJP | 00 | – |
Others | 01 | – |
Venkatagiri
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 03 | – |
TDP | 00 | – |
Jana Sena | 00 | – |
BJP | 00 | – |
Others | 00 | – |
Nayudupeta
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 23 | Won |
TDP | 01 | – |
Jana Sena | 00 | – |
BJP | 01 | – |
Others | 00 | – |
Nandyala
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 13 | Won |
TDP | 06 | – |
Jana Sena | 00 | – |
BJP | 00 | – |
Others | 00 | – |
Guthi
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 24 | Won |
TDP | 01 | – |
Jana Sena | 00 | – |
BJP | 00 | – |
Others | 00 | – |
Emmiganuru
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 28 | Won |
TDP | 00 | – |
Jana Sena | 00 | – |
BJP | 00 | – |
Others | 00 | – |
Dharmavaram
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 40 | Won |
TDP | 00 | – |
Jana Sena | 00 | – |
BJP | 00 | – |
Others | 00 | – |
Madakasira
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 15 | Won |
TDP | 05 | – |
Jana Sena | 00 | – |
BJP | 00 | – |
Others | 00 | – |
Erraguntla
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 13 | Won |
TDP | 00 | – |
Jana Sena | 00 | – |
BJP | 00 | – |
Others | 00 | – |
Yeleswaram
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 16 | Won |
TDP | 04 | – |
Jana Sena | 00 | – |
BJP | 00 | – |
Others | 00 | – |
Giddaluru
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 17 | – |
TDP | 02 | – |
Jana Sena | 00 | – |
BJP | 00 | – |
Others | 01 | – |
Pulivendula
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | NA | Won |
TDP | 00 | – |
Jana Sena | 00 | – |
BJP | 00 | – |
Others | 00 | – |
Madanapalle
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 26 | Won |
TDP | 02 | – |
Jana Sena | 00 | – |
BJP | 00 | – |
Others | 00 | – |
Adoni
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 40 | Won |
TDP | 01 | – |
Jana Sena | 00 | – |
BJP | 00 | – |
Others | 01 | – |
Rayachoti
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 34 | Won |
TDP | 00 | – |
Jana Sena | 00 | – |
BJP | 00 | – |
Others | 00 | – |
Nagiri
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 24 | Won |
TDP | 04 | – |
Jana Sena | 00 | – |
BJP | 00 | – |
Others | 01 | – |
Elamanchili
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | NA | Won |
TDP | 00 | – |
Jana Sena | 00 | – |
BJP | 00 | – |
Others | 00 | – |
Mummidivaram
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 16 | Won |
TDP | 04 | – |
Jana Sena | 00 | – |
BJP | 00 | – |
Others | 00 | – |
Cheerala
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 15 | Won |
TDP | 01 | – |
Jana Sena | 00 | – |
BJP | 00 | – |
Others | 05 | – |
Gollaprolu
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 18 | Won |
TDP | 02 | – |
Jana Sena | 00 | – |
BJP | 00 | – |
Others | 00 | – |
Nandikotkuru
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 21 | Won |
TDP | 01 | – |
Jana Sena | 00 | – |
BJP | 00 | – |
Others | 07 | – |
Erraguntla
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 20 | Won |
TDP | 00 | – |
Jana Sena | 00 | – |
BJP | 00 | – |
Others | 00 | – |
Puttapurthi
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 20 | Won |
TDP | 00 | – |
Jana Sena | 00 | – |
BJP | 00 | – |
Others | 00 | – |
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 20 | Won |
TDP | 00 | – |
Jana Sena | 00 | – |
BJP | 00 | – |
Others | 00 | – |
Pithapuram
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 20 | Won |
TDP | 06 | – |
Jana Sena | 04 | – |
BJP | 00 | – |
Others | 00 | – |
Dharmavaram
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 40 | Won |
TDP | 00 | – |
Jana Sena | 00 | – |
BJP | 00 | – |
Others | 00 | – |
Palasa
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 23 | Won |
TDP | 08 | – |
Jana Sena | 00 | – |
BJP | 00 | – |
Others | 00 | – |
Venkatagiri
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 25 | Won |
TDP | 00 | – |
Jana Sena | 00 | – |
BJP | 00 | – |
Others | 00 | – |
Mandapeta
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 22 | Won |
TDP | 07 | – |
Jana Sena | 01 | – |
BJP | 00 | – |
Others | 00 | – |
Nizividu
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 12 | Won |
TDP | 04 | – |
Jana Sena | 00 | – |
BJP | 00 | – |
Others | 00 | – |
Narasapuram
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 24 | Won |
TDP | 01 | – |
Jana Sena | 06 | – |
BJP | 00 | – |
Others | 00 | – |
Macharla
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 31 | Won |
TDP | 00 | – |
Jana Sena | 00 | – |
BJP | 00 | – |
Others | 06 | – |
Addanki
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 12 | Won |
TDP | 07 | – |
Jana Sena | 00 | – |
BJP | 00 | – |
Others | 06 | – |
Chilakaluripeta
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | NA | Won |
TDP | 00 | – |
Jana Sena | 00 | – |
BJP | 00 | – |
Others | 00 | – |
Vinukonda
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 24 | Won |
TDP | 04 | – |
Jana Sena | 00 | – |
BJP | 00 | – |
Others | 00 | – |
Proddutur
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 09 | – |
TDP | 00 | – |
Jana Sena | 00 | – |
BJP | 00 | – |
Others | 00 | – |
Rayachoti
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 34 | Won |
TDP | 00 | – |
Jana Sena | 00 | – |
BJP | 00 | – |
Others | 00 | – |
Palamaneru
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 24 | Won |
TDP | 02 | – |
Jana Sena | 00 | – |
BJP | 00 | – |
Others | 00 | – |
Parvathipuram
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 22 | Won |
TDP | 03 | – |
Jana Sena | 00 | – |
BJP | 00 | – |
Others | 05 | – |
Amalapuram
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 19 | Won |
TDP | 04 | – |
Jana Sena | 06 | – |
BJP | 00 | – |
Others | 01 | – |
Ramachandrapuram
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 16 | Won |
TDP | 01 | – |
Jana Sena | 00 | – |
BJP | 00 | – |
Others | 01 | – |
Nidadavole
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 23 | Won |
TDP | 00 | – |
Jana Sena | 00 | – |
BJP | 00 | – |
Others | 00 | – |
Nandigama
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 08 | – |
TDP | 00 | – |
Jana Sena | 00 | – |
BJP | 00 | – |
Others | 00 | – |
Cheemakurthi
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 18 | Won |
TDP | 02 | – |
Jana Sena | 00 | – |
BJP | 00 | – |
Others | 00 | – |
Hindupuram
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 23 | Won |
TDP | 04 | – |
Jana Sena | 00 | – |
BJP | 00 | – |
Others | 00 | – |
Repalle
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 26 | Won |
TDP | 02 | – |
Jana Sena | 00 | – |
BJP | 00 | – |
Others | 00 | – |
Vizianagaram
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | NA | Won |
TDP | 00 | – |
Jana Sena | 00 | – |
BJP | 00 | – |
Others | 00 | – |
Ichhapuram
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | NA | Won |
TDP | 00 | – |
Jana Sena | 00 | – |
BJP | 00 | – |
Others | 00 | – |
Pedana
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 21 | Won |
TDP | 01 | – |
Jana Sena | 00 | – |
BJP | 01 | – |
Others | 00 | – |
Bobbili
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 19 | Won |
TDP | 11 | – |
Jana Sena | 00 | – |
BJP | 00 | – |
Others | 01 | – |
Saluru
Name of the Party | No of Seats | Status |
---|---|---|
YSRCP | 20 | Won |
TDP | 05 | – |
Jana Sena | 00 | – |
BJP | 00 | – |
Others | 04 | – |
Quick Links
AP Municipal Elections Result 2021 FAQ’s
What are the number of municipal corporations and municipalities in which the elections has occurred?
The AP Local Body Elections 11 Municipal Corporations and 71 Municipalities in which the elections has occurred.
What are the major contesting parties in the AP Local Body Elections 2021?
YSRCP, TDP, Janasena, BJP and Others has contested in the AP Local Body Elections 2021.
Can I download the winning list of the candidates online on the official portal?
The interested citizens can download the elections results online on the official portal of AP SEC.
Who is expected to win the AP Local Body Elections 2021 in the state?
As per the survey results, the ruling party is expected to win in the more segments in the AP Municipal Corporation and Municipality Elections.